KL-Advanced Oxi-Plus
(AOP)
Broiler Performance

Introduction

Poor water quality will counter the best nutritional programs resulting in below average feed conversions, weight gains and egg production. Good water quality will complement nutrition programs.

Water, whether ground, surface or municipal, is commonly polluted and laden with solids in suspension or in solution: clay particles, vegetable waste (organic mater), living organisms (plankton, bacteria, parasites, viruses), various salts (chlorides, sulfates, sodium, or calcium carbonates, iron, manganese, etc), organic matter (humic and fulvic acids, petroleum by-products, pesticides, fertilizers, manufacturing residues….), and gases (methane, hydrogen sulfide……). Because of the large number of impurities, water must be treated before use in order to make it suitable for its INTENDED APPLICATION e.g. to be of health and metabolic benefit  to poultry.

A specific treatment must be carefully designed to insure that the “Intended result” is obtained. To understand “intended result” one must understand  1. The effects of the selected treatment on final water quality, 2. The limitations of the selected treatment, and 3. The impact of all residuals/residues on the metabolic processes of poultry. In other words, the success of the intended water treatment is dependent on the selected program to manage inorganics, pathogens and organics in such a fashion that all residues have either a neutral or health benefit to poultry.

Water is 60% of the diet for poultry. Water represents 70% of total body weight. Water is the key transport medium for all metabolic processes. As an example: digestion and absorption require water to maintain fluidity of the lumen contents, to serve as a medium for bringing digestive enzymes into contact with food particles, and to allow the diffusion of digested nutrients to epithelial cells, where absorption occurs. In the case of this example, if there is anything carried by ingested water, either inorganic, microorganisms and/or inorganic matter, that blocks, interferes or competes with the digestive process, then the performance of the animal is less than optimum.

Each designated farm (highlighted in green) had the well water treated with KL-AOP to an ORP of +600 – +650 ORP. All data is as reported by the integrator.

Summary:

August – June
Control KL-AOP
No. Birds 34,662,041 2,458,439
Livability % 96.85 97.06
Condemned % 0.87 0.72
Weight 5.516 5.598
Feed Conversion 2.056 2.013
Cost per Lb. $0.2124 $0.2082

 

I. 9 Flocks : Aug – Dec
Age No.
Birds
Perc.
Livab.
Perc.
Cond
Weight Feed
Conv.
Adj
Feed C.
Cal
Conv.
Cal to
5.3lb
Day to
5.3lb
Cost
Per lb
KL-AOP 50.0 78,142 98.33 1.21 5,649 1.905 1.869 2,762.77 2,712.97 47.9 19.61
Group 50.7 1,269,027 95.53 2.36 5,272 2.057 1.957 2,984 2,836.35 51.8 21.24
KL-AOP 49.5 77,985 97.51 0.91 5.556 1.952 1.930 2,805.15 2,773.95 48.2 20.03
Group 49.5 1,143,508 97.28 1.21 5.189 2.067 2.097 2,970.56 3,012.66 51.3 21.32
KL-AOP 48.0 42,062 97.33 0.84 5.185 1.984 1.984 2,799.18 2,822.18 49.0 20.36
Group 49.1 1,184,357 94.69 1.05 5.452 2.041 2.022 2,905.68 2,875.31 47.9 20.99
KL-AOP 50.0 37,387 97.84 1.24 5.986 2.029 1.931 2,922.14 2,784.94 44.3 20.59
Group 49.7 1,374,915 97.64 1.01 5.508 2.041 2.012 2,937.68 2,896.68 47.9 20.87
KL-AOP 50.5 75,336 96.28 0.88 6.095 1.982 1.869 2,846.78 2,687.98 43.9 20.19
Group 49.1 1,235,638 96.73 0.88 5.467 1.983 1.959 2,842.64 2,809.24 47.7 20.30
KL-AOP 48.8 422,358 96.17 0.79 5.510 2.023 1.992 2,880.78 2,838.29 47.3 20.71
Group 49.2 804,061 94.24 1.15 5.418 2.048 2.031 2,915.84 2,892.24 48.2 20.99
KL-AOP 52.0 34,268 91.48 0.58 6.413 2.035 1.876 2,897.12 2,674.52 42.7 20.48
Group 50.3 1,066,790 96.49 0.95 5.657 2.050 1.999 2,918.16 2,846.55 47.4 20.94
KL-AOP 50.5 85,253 96.42 0.61 5.824 2.017 1.941 2,869.71 2,763.43 46.0 20.44
Group 51.2 1,173,724 96.26 0.83 5.762 2.076 2.020 2,954.64 2,862.17 47.4 20.88
KL-AOP 51.0 75,156 98.18 0.66 5.872 1.949 1.867 2,774.78 2,660.38 46.2 19.78
Group 50.5 1,276,754 95.89 0.86 5.648 2.047 1.998 2,914.71 2,834.61 47.6 20.80

 

9 Flock Totals : Aug – Dec
Group KL-AOP
Age 49.9 49.6
No. Birds 10,528,774 927,947
Livability % 96.05 96.62
Condemned % 1.16 0.82
Weight 5.485 5.670
Feed Conversion 2.046 1.995
Adj. Feed Conv. 2.009 1.945
Calorie Conversion 2,927.64 2,850.90
Cal. to 5.3 Lb 2,872.93 2,780.11
Days to 5.3 Lb 48.6 46.9
Cost per Lb. $0.2093 $0.2039

 

 

II. 10 Flocks : Jan – March
Age No.
Birds
Perc.
Livab.
Perc.
Cond
Weight Feed
Conv.
Adj
Feed C.
Cal
Conv.
Cal to
5.3lb
Day to
5.3lb
Cost
Per lb
KL-AOP 50.5 112,720 95.01 0.86 5.764 2.051 1.985 2,916.03 2,823.23 46.6 20.89
Group 50.5 1,239,139 95.29 0.84 5.607 2.025 1.975 2,883.44 2,813.31 47.2 20.80
KL-AOP 51.0 38,049 98.01 0.93 6.122 2.068 1.951 2,950.66 2,786.26 44.1 20.79
Group 50.7 1,262,961 95.87 0.74 5.636 2.034 1.980 2,901.94 2,826.25 47.1 20.80
KL-AOP 51.0 76,274 95.89 1.05 5.813 2.010 1.937 2,860.18 2,757.58 46.7 20.50
Group 50.6 1,569,147 96.35 0.85 5.702 2.046 1.986 2,918.47 2,835.27 47.1 20.90
KL-AOP 51.0 34,000 97.06 0.81 5.825 1.979 1.904 2,819.24 2,714.24 46.6 20.13
Group 50.6 1,611,185 96.32 0.86 5.702 2.048 1.988 2,920.76 2,837.11 47.1 20.90
KL-AOP 49.0 57,220 94.37 1.08 5.710 2.019 1.960 2,876.53 2,794.53 45.6 20.68
Group 49.8 1,018,154 96.16 0.88 5.526 2.032 1.997 2,896.59 2,847.08 47.5 20.78
KL-AOP 48.0 76,744 94.98 1.08 5.472 1.974 1.949 2,811.20 2,776.80 46.6 20.38
Group 49.8 999,212 96.50 0.88 5.532 2.036 1.999 2,902.45 2,850.17 47.5 20.78
KL-AOP 49.0 103,575 96.36 0.58 5.588 2.000 1.959 2,850.00 2,792.40 46.6 20.44
Group 50.0 1,188,901 94.78 0.94 5.708 2.047 1.999 2,935.76 2854.23 46.6 20.87
KL-AOP 49.0 43,223 102.72 0.52 5.176 2.003 2.021 2,854.91 2,879.71 50.0 20.45
Group 49.1 1,280,481 96.43 0.85 5.346 2.045 2.038 2,913.70 2,904.43 48.7 21.00
KL-AOP 49.1 140,875 96.79 0.44 5.442 1.983 1.963 2,824.35 2,796.02 47.9 20.32
Group 49.4 1,072,582 97.65 0.80 5.442 2.067 2.053 2,945.45 2,926.54 48.5 20.94
KL-AOP 48.7 111,027 96.70 0.53 5.362 2.056 2.047 2,934.87 2,922.47 48.2 20.99
Group 49.3 1,079,443 98.03 0.85 5.291 2.075 2.081 2,964.74 2,972.86 49.7 21.05

 

10 Flock Totals : Jan – March
Group KL-AOP
Age 50.0 49.6
No. Birds 12,321,205 793,707
Livability % 96.61 96.41
Condemned % 0.85 0.74
Weight 5.562 5.587
Feed Conversion 2.045 2.011
Adj. Feed Conv. 2.007 1.973
Calorie Conversion 2,914.93 2,869.19
Cal. to 5.3 Lb 2,863.49 2,811.60
Days to 5.3 Lb 47.6 47.0
Cost per Lb. $0.2088 $0.2056

Note: Integrator changed data recording and format

 

III. 10 Flocks : April – June
Flock Age # Birds Livab % Cond % Weight Feed Conv Cost/lb
KL-AOP 51.5 104,115 98.72 0.58 5.920 2.090 $0.2102
Group 51.4 1,150,159 97.99 0.98 5.668 2.103 $0.2144
KL-AOP 51.8 114,750 96.78 0.80 5.925 2.001 $0.2037
Group 52.5 1,477,082 96.89 0.88 6.016 2.096 $0.2108
KL-AOP 51 34,500 96.87 1.14 5.979 2.021 $0.2051
Group 51.5 1,339,464 98.06 0.74 5.773 2.089 $0.2101
KL-AOP 50 28,400 99.15 0.43 5.351 2.059 $0.2094
Group 50.6 1,419,046 98.19 0.75 5.588 2.061 $0.2097
KL-AOP 50 38,102 98.67 0.39 5.753 1.961 $0.1997
Group 50.8 1,409,344 98.29 0.75 5.65 2.064 $0.2097
KL-AOP 49.8 112,883 98.51 0.54 5.523 2.090 $0.2116
Group 50 1,046,983 96.83 0.84 5.347 2.068 $0.2118
KL-AOP 48.5 87,022 97.83 0.25 5.285 1.961 $0.2235
Group 50 1,043,037 97.48 0.21 5.252 2.039 $0.2311
KL-AOP 50 40,434 101.15 0.18 5.04 2.005 $0.2281
Group 51 905,896 98.41 0.27 5.09 2.059 $0.2342
KL-AOP 52 101,157 98.7 0.24 4.97 2.067 $0.2356
Group 51 1,098,704 97.56 0.27 5.14 2.084 $0.2365
KL-AOP 52 75,322 100.21 0.31 5.57 2.063 $0.2308
Group 52 924,347 98.58 0.31 5.06 2.096 $0.2380
Total
KL-AOP 50.6 736,685 98.31 0.58 5.541 2.039 $0.2165
Group 51 11,812,062 97.81 0.63 5.495 2.077 $0.2190
Integrator cut back on light and feed due to heat

 

10 Flock Totals : Apr – Jun
Group KL-AOP
Age 51 50.6
No. Birds 11,812,062 736,685
Livability % 97.81 98.31
Condemned % 0.63 0.58
Weight 5.495 5.541
Feed Conversion 2.077 2.039
Cost per Lb. $0.2190 $0.2165